2004 Level of Assessment by County
Return to Appraiser's Job Page
| COUNTY NAME | PERCENT | METHOD | COUNTY NAME | PERCENT | METHOD |
| Alachua | 94.6 | N | Lake | 98.3 | N |
| Baker | 98.4 | N | Lee | 97.8 | I |
| Bay | 98.9 | I | Leon | 97.2 | I |
| Bradford | 90.6 | N | Levy | 98.4 | I |
| Brevard | 98.7 | I | Liberty | 93.6 | I |
| Broward | 101.5 | I | Madison | 100.2 | I |
| Calhoun | 106.1 | I | Manatee | 98.1 | N |
| Charlotte | 99.5 | I | Marion | 96.2 | I |
| Citrus | 96.4 | I | Martin | 101.5 | I |
| Clay | 97.6 | I | Monroe | 98.1 | N |
| Collier | 97.3 | N | Nassau | 92.3 | N |
| Columbia | 99.3 | I | Okaloosa | 92.6 | I |
| Dade | 98.7 | N | Okeechobee | 99.6 | I |
| Desoto | 90.7 | N | Orange | 92.5 | N |
| Dixie | 91.2 | N | Osceola | 94.4 | N |
| Duval | 98.8 | N | Palm Beach | 98.2 | I |
| Escambia | 96.6 | N | Pasco | 97.9 | N |
| Flagler | 90.3 | N | Pinellas | 98.7 | I |
| Franklin | 90.2 | N | Polk | 95.6 | I |
| Gadsden | 92.7 | N | Putnam | 99.6 | I |
| Gilchrist | 94.9 | I | St. Johns | 94.3 | N |
| Glades | 94.0 | N | St Lucie | 98.6 | I |
| Gulf | 102.3 | I | Santa Rosa | 92.2 | N |
| Hamilton | 95.2 | N | Sarasota | 100.0 | N |
| Hardee | 98.3 | N | Seminole | 98.9 | I |
| Hendry | 97.2 | I | Sumter | 92.2 | N |
| Hernando | 98.3 | N | Suwannee | 94.2 | I |
| Highlands | 92.0 | I | Taylor | 105.3 | N |
| Hillsborough | 99.3 | I | Union | 96.6 | I |
| Holmes | 102.3 | I | Volusia | 99.4 | I |
| Indian River | 97.7 | N | Wakulla | 92.3 | N |
| Jackson | 93.8 | N | Walton | 92.0 | I |
| Jefferson | 91.8 | N | Washington | 98.9 | N |
| Lafayette | 100.7 | I |
Methods: I = Current Year In-Depth Study Results .........................34
N = Net Assessed Value Results ....................................33
* : This estimate is subject to slight change as revised recaps (including finals) are
received
|