Taxing Authority for 2008 Tax Roll Year as of  April 18, 2008 FINAL TOTAL Post Value Adjustment Board Taxable Value for 2007 Final 2007 Millage Rate 2007 Gross Taxes 2008 Preliminary Taxable Value from Reappraisal- Basis for "Roll Back/Roll Forward" 2008 Preliminary Taxable Value from New Const/Annexation 2008 Preliminary TOTAL Taxable Value % Change Taxable Value from 2007 to 2008
COUNTY COMMISSION:              
General Fund $40,712,774,063 3.6440 $148,357,349 $36,283,707,581 $1,407,324,783 $37,691,032,364 -7.42%
Brevard Library District $40,927,287,793 0.4699 $19,231,733 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Brevard Mosquito Control $40,927,287,793 0.1710 $6,998,566 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Env Endangered Land Acq 91-2010 (O&M) $40,927,287,793 0.0364 $1,489,753 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Env Endangered Land Acq 91-2010 (DBTP) $40,926,836,783 0.1679 $6,871,616 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Env Endangered Land Ltd 05-2024 (O&M) $40,926,836,783 0.0330 $1,350,586 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Env Endangered Land Ltd 05-2024 (DBTP ) $40,926,836,783 0.0988 $4,043,571 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Fire Control- MSTU $18,506,071,249 0.6316 $11,688,435 $16,663,278,382 $706,775,013 $17,370,053,395 -6.14%
Law Enforcement - MSTU $17,407,124,169 0.9097 $15,835,261 $15,685,013,136 $659,166,463 $16,344,179,599 -6.11%
Rec Dist 1 MSTU - Titusville $5,358,771,627 0.4922 $2,637,587 $4,770,278,475 $187,748,932 $4,958,027,407 -7.48%
N Brevard Rec Dist 1/Titusville 2001-2020 (O&M) $3,764,703,250 0.2203 $829,364 $3,360,510,548 $145,450,592 $3,505,961,140 -6.87%
N Brevard Rec Dist 1/Titusville 2001-2020 (DBTP) $3,764,725,370 0.5797 $2,182,411 $3,360,510,548 $145,450,592 $3,505,961,140 -6.87%
S Brevard Rec Dist 2001-2020 (O&M) $23,221,305,711 0.2287 $5,310,713 $20,532,206,816 $862,716,991 $21,394,923,807 -7.87%
S Brevard Rec Dist 2001-2020 (DBTP) $23,221,305,711 0.3713 $8,622,071 $20,532,206,816 $862,716,991 $21,394,923,807 -7.87%
Pt St John/Canaveral Grove Rec MSTU $1,096,694,522 0.1844 $202,230 $949,015,192 $17,602,930 $966,618,122 -11.86%
Pt St John/Can.Grove Rec MSTU 95-2014 (DBTP) $1,096,694,522 0.4136 $453,593 $949,015,192 $17,602,930 $966,618,122 -11.86%
M I Rec Dist 2 MSTU 2001-2020 (O&M) $3,630,650,602 0.2683 $974,104 $3,269,514,712 $100,804,100 $3,370,318,812 -7.17%
M I Rec Dist 2 MSTU 2001-2020 (DBTP) $3,630,650,602 0.5317 $1,930,417 $3,269,514,712 $100,804,100 $3,370,318,812 -7.17%
Rec Dist 4 - Maintenance $4,313,802,189 0.3947 $1,702,658 $3,940,443,289 $131,447,990 $4,071,891,279 -5.61%
Road & Bridge District 1- MSTU $3,023,021,448 0.4249 $1,284,482 $2,690,842,506 $59,560,532 $2,750,403,038 -9.02%
Road & Bridge District 2 - MSTU $4,572,461,770 0.2250 $1,028,804 $4,116,201,830 $158,512,030 $4,274,713,860 -6.51%
Road & Bridge District 3 - MSTU $1,981,427,591 0.3528 $699,048 $1,805,946,631 $26,596,490 $1,832,543,121 -7.51%
Road & Bridge District 4 - MSTU  $4,696,512,618 0.2770 $1,300,934 $4,167,999,718 $361,558,900 $4,529,558,618 -3.55%
Road & Bridge District 4 - MSTU MISL $150,372,782 0.1297 $19,503 $148,252,232 $1,403,530 $149,655,762 -0.48%
Road & Bridge District 5 - MSTU  $1,651,579,130 0.3837 $633,711 $1,533,063,320 $21,877,070 $1,554,940,390 -5.85%
Road & Bridge Dist 4 -N Beach MSTU $600,818,137 0.3028 $181,928 $536,228,027 $3,431,800 $539,659,827 -10.18%
TICO Airport Authority $17,302,944,525 0.0000 $0 $15,580,174,078 $531,624,292 $16,111,798,370 -6.88%
BREVAD COUNTY PUBLIC SCHOOL BOARD:
BY State Law $40,927,287,793 4.8330 $197,801,582 $39,782,066,161 $1,407,324,783 $41,189,390,944 0.64%
BY Local Board $40,927,287,793 0.6980 $28,567,247 $39,782,066,161 $1,407,324,783 $41,189,390,944 0.64%
School Capital Outlay $40,927,287,793 2.0000 $81,854,576 $39,782,066,161 $1,407,324,783 $41,189,390,944 0.64%
INDEPENDENT SPECIAL DISTRICTS:
Fl Inland Navigation District $40,927,287,793 0.0345 $1,411,991 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
Merritt Island Library $3,781,023,384 0.0807 $305,129 $3,417,766,944 $102,207,630 $3,519,974,574 -6.90%
Sebastian Inlet District $21,040,992,692 0.1124 $2,365,008 $18,631,206,807 $804,061,391 $19,435,268,198 -7.63%
WATER MANAGEMENT DISTRICTS:
St. Johns Water Mgmt District $40,927,287,793 0.4158 $17,017,566 $36,491,361,211 $1,407,324,783 $37,898,685,994 -7.40%
MUNICIPALITIES:
City of Cape Canaveral $1,459,073,335 2.7816 $4,058,558 $1,265,582,250 $48,265,210 $1,313,847,460 -9.95%
City of Cocoa $1,177,184,472 4.4891 $5,284,499 $1,111,408,802 $24,557,300 $1,135,966,102 -3.50%
City of Cocoa Beach $2,086,033,623 3.4642 $7,226,438 $1,923,157,293 $18,531,020 $1,941,688,313 -6.92%
Town of Indialantic $401,182,503 4.3313 $1,737,642 $338,411,543 $30,235,760 $368,647,303 -8.11%
City of Indian Harbor Beach $920,700,157 4.0118 $3,693,665 $824,380,247 $6,412,200 $830,792,447 -9.77%
Town of Grant-Valkaria $503,368,763 0.4261 $214,485 $470,660,382 $17,373,611 $488,033,993 -3.05%
Town of Malabar $282,318,584 1.2693 $358,347 $263,032,534 $11,110,410 $274,142,944 -2.90%
City of Melbourne $4,961,595,067 4.4571 $22,114,325 $4,596,524,747 $150,191,240 $4,746,715,987 -4.33%
Town of Melbourne Beach $371,448,351 2.7920 $1,037,084 $340,746,751 $1,832,380 $342,579,131 -7.77%
Town of Melbourne Village $55,636,055 4.5384 $252,499 $46,975,761 $604,020 $47,579,781 -14.48%
City of Palm Bay $5,841,697,173 4.7429 $27,706,586 $4,797,056,183 $213,772,970 $5,010,829,153 -14.22%
Town of Palm Shores $64,673,296 0.0000 $0 $63,096,406 $4,113,240 $67,209,646 3.92%
City of Rockledge $1,553,494,750 4.8105 $7,473,086 $1,389,663,590 $48,095,360 $1,437,758,950 -7.45%
City of Satellite Beach $877,123,302 6.1742 $5,415,535 $732,119,462 $59,029,330 $791,148,792 -9.80%
City of Titusville $2,339,464,027 5.0263 $11,758,848 $2,076,820,157 $111,786,270 $2,188,606,427 -6.45%
City of West Melbourne $1,319,582,999 1.5899 $2,098,005 $1,184,857,529 $62,011,080 $1,246,868,609 -5.51%