Sebastian Inlet District
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $2,208,940.61 | $2,368,419.54 | $3,221,938.46 | $3,450,048.57 | $4,028,358.28 |
| Increase | ($159,478.93) | ($853,518.92) | ($228,110.11) | ($578,309.71) | $45,589.56 |
| % Increase | 6.73% | -26.49% | -6.61% | -14.36% | 3.46% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $3,838,627.50 | $1,363,487.15 | $1,317,897.59 | $1,276,537.57 | $773,907.13 |
| Increase | $2,475,140.35 | $45,589.56 | $41,360.02 | $502,630.44 | $19,489.84 |
| % Increase | 181.53% | 3.46% | 3.24% | 64.95% | 2.58% |
St. Johns River Water Management District
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $15,911,857.66 | $17,037,288.45 | $18,191,725.89 | $14,349,838.82 | $11,704,793.13 |
| Increase | ($1,125,430.79) | ($1,154,437.40) | $3,841,887.07 | $2,645,045.69 | $659,195.97 |
| % Increase | -6.61% | -6.35% | 26.77% | 22.6% | 7.79% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $10,204,446.50 | $9,121,431.77 | $8,462,235.80 | $8,017,874.61 | $7,691,156.33 |
| Increase | $1,083,014.73 | $659,195.97 | $444,361.19 | $326,718.28 | $419,540.10 |
| % Increase | 11.87% | 7.79% | 5.54% | 4.25% | 5.77% |
City of Cape Canaveral
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $4,120,586.84 | $4,060,991.83 | $4,278,806.89 | $3,102,035.33 | $2,642,880.90 |
| Increase | $59,595.01 | ($217,815.06) | $1,176,771.56 | $459,154.43 | $502,428.22 |
| % Increase | 1.47% | -5.09% | 37.94% | 17.37% | 55.6% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $2,189,351.20 | $1,406,122.39 | $903,694.17 | $809,143.72 | $646,896.30 |
| Increase | $783,228.81 | $502,428.22 | $94,550.45 | $162,247.42 | $41,755.25 |
| % Increase | 55.7% | 55.6% | 11.69% | 25.08% | 6.9% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07