Sebastian Inlet District
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $2,368,419.54 | $3,221,938.46 | $3,450,048.57 | $4,028,358.28 | $3,838,627.50 |
| Increase | ($853,518.92) | ($228,110.11) | ($578,309.71) | $45,589.56 | $2,475,140.35 |
| % Increase | -26.49% | -6.61% | -14.36% | 3.46% | 181.53% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $1,363,487.15 | $1,317,897.59 | $1,276,537.57 | $773,907.13 | $754,417.29 |
| Increase | $45,589.56 | $41,360.02 | $502,630.44 | $19,489.84 | $18,547.39 |
| % Increase | 3.46% | 3.24% | 64.95% | 2.58% | 2.52% |
St. Johns River Water Management District
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $17,037,288.45 | $18,191,725.89 | $14,349,838.82 | $11,704,793.13 | $10,204,446.50 |
| Increase | ($1,154,437.40) | $3,841,887.07 | $2,645,045.69 | $659,195.97 | $1,083,014.73 |
| % Increase | -6.35% | 26.77% | 22.6% | 7.79% | 11.87% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $9,121,431.77 | $8,462,235.80 | $8,017,874.61 | $7,691,156.33 | $7,271,616.23 |
| Increase | $659,195.97 | $444,361.19 | $326,718.28 | $419,540.10 | $219,715.96 |
| % Increase | 7.79% | 5.54% | 4.25% | 5.77% | 3.12% |
City of Cape Canaveral
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $4,060,991.83 | $4,278,806.89 | $3,102,035.33 | $2,642,880.90 | $2,189,351.20 |
| Increase | ($217,815.06) | $1,176,771.56 | $459,154.43 | $502,428.22 | $783,228.81 |
| % Increase | -5.09% | 37.94% | 17.37% | 55.6% | 55.7% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $1,406,122.39 | $903,694.17 | $809,143.72 | $646,896.30 | $605,141.05 |
| Increase | $502,428.22 | $94,550.45 | $162,247.42 | $41,755.25 | $36,373.49 |
| % Increase | 55.6% | 11.69% | 25.08% | 6.9% | 6.4% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07