Brevard County School Board
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $317,793,402.64 | $308,573,487.96 | $301,901,310.70 | $247,334,834.74 | $207,597,167.85 |
| Increase | $9,219,914.72 | $6,672,177.00 | $54,566,475.96 | $39,737,666.89 | $11,014,104.51 |
| % Increase | 2.99% | 2.21% | 22.06% | 19.14% | 6.93% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $185,648,361.58 | $169,891,326.73 | $158,877,221.22 | $151,321,765.16 | $146,343,016.81 |
| Increase | $15,757,034.85 | $11,014,104.51 | $7,555,456.06 | $4,978,748.35 | $1,845,432.31 |
| % Increase | 9.27% | 6.93% | 4.99% | 3.4% | 1.28% |
Florida Inland Navigation District
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $1,320,246.17 | $1,413,693.84 | $1,515,987.20 | $1,195,877.61 | $975,484.68 |
| Increase | ($93,447.67) | ($102,293.36) | $320,109.59 | $220,392.93 | $54,918.15 |
| % Increase | -6.61% | -6.75% | 26.77% | 22.59% | 7.79% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $850,351.04 | $760,160.14 | $705,241.99 | $696,437.07 | $702,097.80 |
| Increase | $90,190.90 | $54,918.15 | $8,804.92 | ($5,660.73) | ($6,939.72) |
| % Increase | 11.86% | 7.79% | 1.26% | -0.81% | -0.98% |
Merritt Island Library District
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $298,462.88 | $305,224.19 | $321,016.37 | $269,791.46 | $259,126.36 |
| Increase | ($6,761.31) | ($15,792.18) | $51,224.91 | $10,655.10 | $5,997.52 |
| % Increase | -2.21% | -4.92% | 18.99% | 4.12% | 2.7% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $248,286.05 | $228,208.28 | $222,210.76 | $215,717.64 | $210,487.19 |
| Increase | $20,077.77 | $5,997.52 | $6,493.12 | $5,230.45 | $5,200.42 |
| % Increase | 8.8% | 2.7% | 3.01% | 2.48% | 2.53% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07