County Commission - Road & Bridge District 5 MSTU
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $547,425.36 | $634,171.28 | $687,435.38 | $671,647.92 | $658,316.27 |
| Increase | ($86,745.92) | ($53,264.10) | $15,787.46 | $13,331.65 | $12,389.95 |
| % Increase | -13.68% | -7.75% | 2.35% | 2.03% | 2.1% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $667,349.31 | $600,854.72 | $588,464.77 | $561,783.06 | $546,990.74 |
| Increase | $66,494.59 | $12,389.95 | $26,681.71 | $14,792.32 | $19,781.71 |
| % Increase | 11.07% | 2.1% | 4.75% | 2.7% | 3.75% |
Environmentally Endangered Land Acq 91-2010
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $1,311,346.87 | $1,490,390.60 | $1,565,669.69 | $1,495,313.88 | $6,334,157.95 |
| Increase | ($179,043.73) | ($75,279.09) | $70,355.81 | ($4,838,844.07) | $811,869.48 |
| % Increase | -12.01% | -4.81% | 4.71% | -76.39% | 7.79% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $5,522,288.47 | $4,936,261.92 | $4,579,534.69 | $4,247,233.20 | $3,989,675.37 |
| Increase | $586,026.55 | $356,727.23 | $807,517.11 | $257,557.83 | $217,657.79 |
| % Increase | 11.87% | 7.79% | 7.82% | 6.46% | 5.77% |
Voted Debt - Environmentally Endangered Land Acq 91-2010
| Year | 2008 | 2007 | 2006 | 2005 | 0 |
|---|---|---|---|---|---|
| Tax Levied | $6,425,218.91 | $6,879,561.88 | $6,556,856.05 | $6,268,315.45 | $0.00 |
| Increase | ($454,342.97) | $322,705.83 | $288,540.60 | $0.00 | $0.00 |
| % Increase | -6.6% | 4.92% | 4.6% | 0% | 0% |
| Year | 0 | 0 | 0 | 0 | 0 |
| Tax Levied | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| % Increase | 0% | 0% | 0% | 0% | 0% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07