County Commission - Road & Bridge District 4 MSTU
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $1,182,367.02 | $1,303,537.54 | $1,324,922.52 | $1,231,621.33 | $1,122,544.33 |
| Increase | ($121,170.52) | ($21,384.98) | $93,301.19 | $109,077.00 | $68,361.05 |
| % Increase | -9.3% | -1.61% | 7.58% | 9.72% | 8% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $1,059,045.91 | $923,070.40 | $854,709.35 | $781,426.52 | $731,010.40 |
| Increase | $135,975.51 | $68,361.05 | $73,282.83 | $50,416.12 | $52,816.23 |
| % Increase | 14.73% | 8% | 9.38% | 6.9% | 7.79% |
County Commission - Road & Bridge District 4 MSTU Merritt Island
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $18,397.03 | $19,506.60 | $21,344.87 | $21,184.82 | $20,383.10 |
| Increase | ($1,109.57) | ($1,838.27) | $160.05 | $801.72 | ($70.94) |
| % Increase | -5.69% | -8.61% | 0.76% | 3.93% | -0.35% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $20,454.04 | $16,071.78 | $15,471.46 | $15,318.19 | $15,261.15 |
| Increase | $4,382.26 | $600.32 | $153.27 | $57.04 | $556.86 |
| % Increase | 27.27% | 3.88% | 1% | 0.37% | 3.79% |
County Commission - North Beach Road & Bridge District 4 MSTU
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|---|
| Tax Levied | $154,059.24 | $181,947.03 | $199,781.54 | $199,106.23 | $198,204.89 |
| Increase | ($27,887.79) | ($17,834.51) | $675.31 | $901.34 | $1,675.25 |
| % Increase | -15.33% | -8.93% | 0.34% | 0.45% | 0.98% |
| Year | 2003 | 2002 | 2001 | 2000 | 1999 |
| Tax Levied | $192,473.13 | $172,839.64 | $171,164.39 | $169,562.32 | $168,718.34 |
| Increase | $19,633.49 | $1,675.25 | $1,602.07 | $843.98 | $3,653.55 |
| % Increase | 11.36% | 0.98% | 0.94% | 0.5% | 2.21% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07