County Commission - Ti-Co Airport Authority
| Year | 2007 | 2005 | 2004 | 2003 | 2002 |
|---|---|---|---|---|---|
| Tax Levied | $0.00 | $203,397.51 | $192,511.08 | $184,965.35 | $187,025.46 |
| Increase | $0.00 | $10,886.43 | $6,526.18 | ($2,060.11) | $6,526.18 |
| % Increase | 0% | 5.65% | 3.62% | -1.1% | 3.62% |
| Year | 2001 | 2000 | 1999 | 1998 | 1997 |
| Tax Levied | $180,499.28 | $175,642.01 | $168,977.21 | $161,851.30 | $159,247.65 |
| Increase | $4,857.27 | $6,664.80 | $7,125.91 | $2,603.65 | $904.69 |
| % Increase | 2.77% | 3.94% | 4.4% | 1.63% | 0.57% |
County Commission - Fire Control MSTU
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $11,695,772.47 | $11,603,392.49 | $31,587,435.86 | $25,936,703.53 | $22,666,859.51 |
| Increase | $92,380.00 | ($19,984,043.37) | $5,650,732.33 | $898,992.41 | $2,392,611.57 |
| % Increase | 0.8% | -63.27% | 21.79% | 4.64% | 11.8% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $20,274,247.94 | $19,375,255.53 | $17,427,269.36 | $16,250,851.66 | $10,811,201.22 |
| Increase | $898,992.41 | $1,947,986.17 | $1,176,417.70 | $5,439,650.44 | $265,850.74 |
| % Increase | 4.64% | 11.18% | 7.24% | 50.31% | 2.52% |
County Commission - Law Enforcement MSTU
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $15,847,145.90 | $14,249,553.60 | $13,270,016.20 | $12,164,280.59 | $11,623,624.87 |
| Increase | $1,597,592.30 | $979,537.40 | $1,105,735.61 | $540,655.72 | $1,224,940.92 |
| % Increase | 11.21% | 7.38% | 9.09% | 4.65% | 11.78% |
| Year | 2002 | 2001 | 2000 | 1999 | 1998 |
| Tax Levied | $10,398,683.95 | $9,508,688.42 | $7,245,205.44 | $6,069,559.12 | $5,718,615.44 |
| Increase | $889,995.53 | $2,263,482.98 | $1,175,646.32 | $350,943.68 | $136,848.30 |
| % Increase | 9.36% | 31.24% | 19.37% | 6.14% | 2.45% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07