Voted Debt - North Brevard Recreation District 1/Titusville
| Year | 2007 | 2006 | 2005 | 0 | 0 |
|---|---|---|---|---|---|
| Tax Levied | $2,183,244.47 | $1,221,832.35 | $1,373,924.17 | $0.00 | $0.00 |
| Increase | $961,412.12 | ($152,091.82) | $0.00 | $0.00 | $0.00 |
| % Increase | 78.68% | -11.07% | 0% | 0% | 0% |
| Year | 0 | 0 | 0 | 0 | 0 |
| Tax Levied | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Increase | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| % Increase | 0% | 0% | 0% | 0% | 0% |
County Commission - North Brevard Recreation District 1/Titusville
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|
| Tax Levied | $829,215.06 | $1,528,343.54 | $732,411.30 | $1,823,137.10 | $1,663,996.03 |
| Increase | ($699,128.48) | $795,932.24 | ($1,090,725.80) | $159,141.07 | $141,191.24 |
| % Increase | -45.74% | 108.67% | -59.83% | 9.56% | 9.27% |
| Year | 2002 | 2001 | 0 | 0 | 0 |
| Tax Levied | $1,522,804.79 | $1,473,275.43 | $0.00 | $0.00 | $0.00 |
| Increase | $49,529.36 | $0.00 | $0.00 | $0.00 | $0.00 |
| % Increase | 3.36% | 0% | 0% | 0% | 0% |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07