Tax History
This is a compilation of property taxes which have been levied by the various
taxing authorities from 1999 to 2008

Elegant_Double7D.gif

Town of Palm Shores

Year 2008 2007 2006 2005 2004
Tax Levied $0.00 $0.00 $0.00 $0.00 $0.00
Increase $0.00 $0.00 $0.00 $0.00 $0.00
% Increase 0% 0% 0% 0% 0%
 
Year 2003 2002 2001 2000 1999
Tax Levied $0.00 $0.00 $0.00 $0.00 $0.00
Increase $0.00 $0.00 $0.00 $0.00 $0.00
% Increase 0% 0% 0% 0% 0%

City of Rockledge

Year 2008 2007 2006 2005 2004
Tax Levied $7,785,371.88 $7,488,408.96 $7,425,406.57 $6,328,334.00 $5,448,507.63
Increase $296,962.92 $63,002.39 $1,097,072.57 $879,826.37 $399,959.52
% Increase 3.97% 0.85% 17.34% 16.15% 10.08%
 
Year 2003 2002 2001 2000 1999
Tax Levied $4,874,879.48 $4,366,515.65 $3,966,566.13 $3,654,519.26 $3,354,764.35
Increase $508,636.83 $399,959.52 $312,036.87 $299,754.91 $284,240.39
% Increase 11.64% 10.08% 8.54% 8.94% 9.26%

City of Satellite Beach

Year 2008 2007 2006 2005 2004
Tax Levied $5,610,306.28 $5,418,868.65 $5,215,837.99 $4,606,174.87 $4,172,331.59
Increase $191,437.63 $203,030.66 $609,663.12 $433,843.28 $275,424.47
% Increase 3.53% 3.89% 13.24% 10.4% 10.29%
 
Year 2003 2002 2001 2000 1999
Tax Levied $3,299,002.25 $2,951,030.28 $2,675,605.81 $2,428,276.13 $2,265,722.91
Increase $347,971.97 $275,424.47 $247,329.68 $162,553.22 $126,262.91
% Increase 11.79% 10.29% 10.19% 7.17% 5.9%

Elegant_Double7D.gif

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07