Tax History
This is a compilation of property taxes which have been levied by the various
taxing authorities from 1999 to 2008

Elegant_Double7D.gif

Town of Melbourne Beach

Year 2008 2007 2006 2005 2004
Tax Levied $1,003,243.30 $1,037,744.47 $982,266.38 $891,157.65 $799,716.76
Increase ($34,501.17) $55,478.09 $91,108.73 $91,440.89 $8,624.98
% Increase -3.32% 5.65% 10.22% 11.43% 1.23%
 
Year 2003 2002 2001 2000 1999
Tax Levied $795,458.42 $710,487.52 $701,862.54 $693,717.86 $730,799.48
Increase $84,970.90 $8,624.98 $8,144.68 ($37,081.62) $112,322.80
% Increase 11.96% 1.23% 1.17% -5.07% 18.16%

Town of Melbourne Village

Year 2008 2007 2006 2005 2004
Tax Levied $282,276.94 $252,507.08 $236,653.04 $217,332.34 $188,190.22
Increase $29,769.86 $15,854.04 $19,320.70 $29,142.12 $17,199.32
% Increase 11.79% 6.7% 8.89% 15.49% 12.08%
 
Year 2003 2002 2001 2000 1999
Tax Levied $169,864.93 $159,539.38 $142,340.06 $140,382.00 $132,461.26
Increase $10,325.55 $17,199.32 $1,958.06 $7,920.74 $11,640.53
% Increase 6.47% 12.08% 1.39% 5.98% 9.63%

City of Palm Bay

Year 2008 2007 2006 2005 2004
Tax Levied $26,719,389.39 $27,726,179.45 $26,338,288.93 $22,304,081.02 $18,845,101.31
Increase ($1,006,790.06) $1,387,890.60 $4,034,207.91 $3,458,979.71 $961,238.75
% Increase -3.63% 5.27% 18.09% 18.35% 6.97%
 
Year 2003 2002 2001 2000 1999
Tax Levied $16,258,066.18 $14,754,238.26 $13,792,999.51 $13,194,114.89 $13,117,375.34
Increase $1,503,827.92 $961,238.75 $598,884.62 $76,739.55 $367,939.77
% Increase 10.19% 6.97% 4.54% 0.59% 2.89%

Elegant_Double7D.gif

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07