Tax History
This is a compilation of property taxes which have been levied by the various
taxing authorities from 1999 to 2008

Elegant_Double7D.gif

City of Indian Harbour Beach

Year 2008 2007 2006 2005 2004
Tax Levied $3,546,822.04 $3,694,392.14 $4,005,648.10 $3,589,678.66 $3,138,771.86
Increase $147,570.10 ($311,255.96) $415,969.44 $450,906.80 $274,670.08
% Increase -3.99% -7.77% 11.59% 14.37% 12.92%
 
Year 2003 2002 2001 2000 1999
Tax Levied $2,701,923.51 $2,400,803.61 $2,126,133.53 $1,852,371.09 $1,630,016.07
Increase $301,119.90 $274,670.08 $273,762.44 $222,355.02 $190,997.30
% Increase 12.54% 12.92% 14.78% 13.64% 13.2%

Town of Malabar

Year 2008 2007 2006 2005 2004
Tax Levied $406,131.39 $359,063.03 $367,391.92 $323,665.63 $286,762.81
Increase $47,068.36 ($8,328.89) $43,726.29 $36,902.82 $12,009.34
% Increase 13.11% -2.27% 13.51% 12.87% 5.31%
 
Year 2003 2002 2001 2000 1999
Tax Levied $262,317.11 $238,126.72 $226,117.38 $202,808.39 $180,161.02
Increase $24,190.39 $12,009.34 $23,308.99 $22,647.37 $13,700.75
% Increase 10.16% 5.31% 11.49% 12.57% 8.23%

City of Melbourne

Year 2008 2007 2006 2005 2004
Tax Levied $22,069,709.83 $22,222,203.99 $20,946,807.58 $17,997,243.13 $15,512,148.93
Increase ($152,494.16) $1,275,396.40 $2,949,564.45 $2,485,094.20 $858,982.83
% Increase -0.69% 6.09% 16.39% 16.02% 7.25%
 
Year 2003 2002 2001 2000 1999
Tax Levied $14,139,177.24 $12,709,041.80 $11,850,058.97 $11,071,896.76 $10,376,546.33
Increase $1,430,135.44 $858,982.83 $778,162.19 $695,350.45 $793,458.27
% Increase 11.25% 7.25% 7.03% 6.7% 8.28%

Elegant_Double7D.gif

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07