Tax History
This is a compilation of property taxes which have been levied by the various
taxing authorities from 1999 to 2008

Elegant_Double7D.gif

County Commission - General Fund

Year 2008 2007 2006 2005 2004
Tax Levied $141,385,966.30 $148,421,006.64 $151,146,539.75 $111,977,201.60 $103,849,666.17
Increase ($7,035,040.30) ($2,725,533.00) $39,169,338.15 $8,127,535.43 $10,253,606.10
% Increase -4.74% -1.8% 34.98% 7.83% 13.3%
 
Year 2003 2002 2001 2000 1999
Tax Levied $97,192,811.35 $87,345,175.01 $77,091,568.91 $69,578,276.63 $66,518,787.29
Increase $9,847,636.34 $10,253,606.10 $7,513,292.28 $3,059,489.34 $2,735,231.37
% Increase 11.27% 13.3% 10.8% 4.6% 4.29%

County Commission - Brevard Library District

Year 2008 2007 2006 2005 2004
Tax Levied $16,901,321.91 $19,240,260.89 $21,628,015.57 $17,843,658.65 $16,798,589.92
Increase ($2,338,938.98) ($2,387,754.70) $3,784,356.92 $1,045,068.73 $1,238,064.79
% Increase -12.16% -11.04% 21.21% 6.22% 9.41%
 
Year 2003 2002 2001 2000 1999
Tax Levied $16,100,330.49 $14,397,868.42 $13,159,803.63 $12,206,121.76 $11,477,275.96
Increase $1,702,462.07 $1,238,064.79 $953,681.87 $728,845.80 $472,355.16
% Increase 11.82% 9.41% 7.81% 6.35% 4.29%

County Commission - Brevard Mosquito Control

Year 2008 2007 2006 2005 2004
Tax Levied $6,984,533.23 $7,001,585.04 $7,082,214.62 $6,162,977.02 $5,850,334.85
Increase ($17,051.81) ($80,629.58) $919,237.60 $312,642.17 $155,261.19
% Increase -0.24% -1.14% 14.92% 5.34% 4.08%
 
Year 2003 2002 2001 2000 1999
Tax Levied $4,648,851.08 $3,964,065.98 $3,808,804.79 $3,678,762.89 $3,464,385.05
Increase $684,785.10 $155,261.19 $130,041.90 $214,377.84 $241,553.97
% Increase 17.27% 4.08% 3.53% 6.19% 7.5%

Elegant_Double7D.gif

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/15/07