City of Melbourne Beach - Two Year Comparative Analysis
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
2009 vs 2008
$70,143 (7.81%) revenue increase excluding new construction
| Year | Prelim Taxable Value | Proposed Millage Rate | Revenue (at 95%)* |
| 2009 | $316,039,769 | 3.2261 | $968,597 |
| Year | Final Taxable Value | Final Millage Rate | Revenue (at 95%)* |
| 2008 | $339,437,696 | 2.7862 | $898,454 |
2008 vs 2007
-$37,265 (-3.99%) revenue increase excluding new construction
| Year | Prelim Taxable Value | Proposed Millage Rate | Revenue (at 95%)* |
| 2008 | $338,331,898 | 2.7862 | $895,527 |
| Year | Final Taxable Value | Final Millage Rate | Revenue (at 95%)* |
| 2007 | $371,448,351 | 2.6434 | $932,792 |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/21/2007