City of Indian Harbor Beach - Two Year Comparative Analysis
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
2007 vs 2006
-$342,355 (-9.00%) revenue increase excluding new construction
| Year | Prelim Taxable Value | Proposed Millage Rate | Revenue (at 95%)* |
| 2007 | $907,718,248 | 4.0118 | $3,459,505 |
| Year | Final Taxable Value | Final Millage Rate | Revenue (at 95%)* |
| 2006 | $916,304,038 | 4.3675 | $3,801,860 |
2006 vs 2005
$340,684 (10.00%) revenue increase excluding new construction
| Year | Prelim Taxable Value | Proposed Millage Rate | Revenue (at 95%)* |
| 2006 | $903,347,096 | 4.3675 | $3,748,100 |
| Year | Final Taxable Value | Final Millage Rate | Revenue (at 95%)* |
| 2005 | $762,327,986 | 4.705 | $3,407,415 |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/21/2007