Town of Grant-Valkaria - Two Year Comparative Analysis
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
2009 vs 2008
$155,855 (69.93%) revenue increase excluding new construction
| Year | Prelim Taxable Value | Proposed Millage Rate | Revenue (at 95%)* |
| 2009 | $398,669,127 | 1 | $378,736 |
| Year | Final Taxable Value | Final Millage Rate | Revenue (at 95%)* |
| 2008 | $471,485,520 | 0.4976 | $222,881 |
2008 vs 2007
$13,791 (6.77%) revenue increase excluding new construction
| Year | Prelim Taxable Value | Proposed Millage Rate | Revenue (at 95%)* |
| 2008 | $460,212,803 | 0.4976 | $217,552 |
| Year | Final Taxable Value | Final Millage Rate | Revenue (at 95%)* |
| 2007 | $503,368,763 | 0.4261 | $203,761 |
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 05/22/2007