Two Year Comparative Analysis 2008 vs 2009
Brevard County Board of County Commissioners
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
![]()
Brevard County Board of County Commissioners - 2009 Proposed
| Taxing District | Preliminary Taxable Value |
Proposed Millage Rate |
% of Total Aggregate |
2008 Revenue (at 95%)** |
| General Fund | $33,037,046,610 | 3.7161 | 0.4023 | $116,630,520.5 |
| Library District | $33,263,453,570 | 0.4421 | 0.0479 | $13,970,484.18 |
| Mosquito Control | $33,263,453,570 | 0.1589 | 0.0172 | $5,021,284.63 |
| Fire Control - MSTU | $15,383,141,404 | 0.6187 | 0.067 | $9,041,672.11 |
| Rec Dist 1/MSTU | $4,326,638,135 | 0.465 | 0.0503 | $1,911,292.40 |
| Rec Dist 4-Maint. | $3,578,335,626 | 0.3725 | 0.0403 | $1,266,283.52 |
| Ti-Co Airport Auth. | $14,161,309,899 | 0.0000 | 0.0000 | $0 |
| Law Enforcement/MSTU | $14,415,223,997 | 1.0013 | 0.1084 | $13,712,265.6 |
| PSJ/Canv Grv Rec MSTU | $816,026,868 | 0.0000 | 0.0000 | $0 |
| ENV Endang Land Acq | $33,263,453,570 | 0.0321 | 0.0035 | $1,014,369.02 |
| ENV Endang Land & Wtr Areas | $33,263,453,570 | 0.0311 | 0.0034 | $982,768.74 |
| R&B Dist. 1/MSTU | $2,402,114,235 | 0.4005 | 0.0434 | $913,944.41 |
| R&B Dist. 2/MSTU | $3,874,744,921 | 0.2367 | 0.0256 | $871,294.52 |
| R&B Dist. 3/MSTU | $1,606,459,818 | 0.3322 | 0.036 | $506,982.65 |
| R&B Dist. 4/MSTU | $3,972,313,728 | 0.2618 | 0.0283 | $987,954.15 |
| R&B Dist. 5/MSTU | $1,341,588,790 | 0.3597 | 0.0389 | $458,441.01 |
| N Bch R&B Dist 4/MSTU | $481,393,319 | 0.2856 | 0.0309 | $130,611.64 |
| R&B Dist 4/MSTU MI | $147,062,458 | 0.1229 | 0.0133 | $17,170.28 |
| N Brev Rec Dist/O&M | $3,066,479,563 | 0.1200 | 0.0130 | $349,578.67 |
| S Brev Rec Dist/O&M | $18,741,683,088 | 0.2098 | 0.0227 | $3,735,404.86 |
| MI Rec Dist 2/O&M | $3,050,361,878 | 0.0694 | 0.0075 | $201,110.36 |
| 9.2364 | 0.9999 | *$171,723,433.20 |
Brevard County Board of County Commissioners - 2008 Final
| Taxing District | Final Taxable Value |
Final Millage Rate |
% of Total Aggregate |
2008 Revenue (at 95%)** |
| General Fund | $37,912,076,087 | 3.7193 | 0.3896 | $133,956,065.40 |
| Library District | $38,127,656,504 | 0.4421 | 0.0463 | $16,013,425.09 |
| Mosquito Control | $38,127,656,504 | 0.1827 | 0.0191 | $6,617,626.70 |
| Fire Control - MSTU | $17351673014 | 0.6187 | 0.0648 | $10,198,706.09 |
| Rec Dist 1/MSTU | $4,961,475,020 | 0.465 | 0.0487 | $2,191,731.59 |
| Rec Dist 4-Maint. | $4,082,393,839 | 0.3725 | 0.039 | $1,444,657.12 |
| Ti-Co Airport Auth. | $16,185,874,797 | 0.0000 | 0.0000 | $0 |
| Law Enforcement/MSTU | $16,299,957,244 | 0.9047 | 0.0948 | $14,009,242.75 |
| PSJ/Canv Grv Rec MSTU | $953,749,450 | 0.1736 | 0.0182 | $157,292.36 |
| ENV Endang Land Acq | $38,127,656,504 | 0.0343 | 0.0036 | $1,242,389.69 |
| ENV Endang Land & Wtr Areas | $38,127,656,504 | 0.0311 | 0.0033 | $1,126,481.61 |
| R&B Dist. 1/MSTU | $2,760,005,744 | 0.4005 | 0.0419 | $1,050,113.19 |
| R&B Dist. 2/MSTU | $4,328,149,512 | 0.2367 | 0.0248 | $973,249.34 |
| R&B Dist. 3/MSTU | $1,826,175,521 | 0.3322 | 0.0348 | $576,322.73 |
| R&B Dist. 4/MSTU | $4,479,549,934 | 0.2618 | 0.0274 | $1,114,108.86 |
| R&B Dist. 5/MSTU | $1,519,339,368 | 0.3597 | 0.0377 | $519,181.05 |
| N Bch R&B Dist 4/MSTU | $538,048,920 | 0.2856 | 0.0299 | $145983.43 |
| R&B Dist 4/MSTU MI | $149,625,731 | 0.1229 | 0.0129 | $17,469.55 |
| N Brev Rec Dist/O&M | $3,520,895,418 | 0.2084 | 0.0218 | $697,066.87 |
| S Brev Rec Dist/O&M | $21,520,526,678 | 0.2153 | 0.0226 | $4,401,700.92 |
| MI Rec Dist 2/O&M | $3,392,168,118 | 0.1805 | 0.0189 | $581,672.03 |
| 9.5476 | 1.0000 | *$197,034,486.30 |
* May vary slightly from actual collections
** for budget and millage determination per State law
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 09/03/09