Two Year Comparative Analysis 2007 vs 2008
Brevard County Board of County Commissioners
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
![]()
Brevard County Board of County Commissioners - 2008 Proposed
| Taxing District | Preliminary Taxable Value |
Proposed Millage Rate |
% of Total Aggregate |
2008 Revenue (at 95%)** |
| General Fund | $36,856,811,411 | 3.7193 | 0.3896 | $130,227,461.80 |
| Library District | $37,068,807,868 | 0.4421 | 0.0463 | $15,568,713.96 |
| Mosquito Control | $37,068,807,868 | 0.1827 | 0.0191 | $6,433,847.64 |
| Fire Control - MSTU | $16,865,055,947 | 0.6187 | 0.0648 | $9,912,689.61 |
| Rec Dist 1/MSTU | $4,821,768,426 | 0.465 | 0.0487 | $2,130,016.20 |
| Rec Dist 4-Maint. | $3,985,077,545 | 0.3725 | 0.039 | $1,410,219.32 |
| Ti-Co Airport Auth. | $15,751,638,051 | 0.0000 | 0.0000 | $0 |
| Law Enforcement/MSTU | $15,854,878,597 | 0.9047 | 0.0948 | $13,626,713.23 |
| PSJ/Canv Grv Rec MSTU | $942,866,830 | 0.1736 | 0.0182 | $155,497.60 |
| ENV Endang Land Acq | $37,068,807,868 | 0.0343 | 0.0036 | $1,207,887.10 |
| ENV Endang Land & Wtr Areas | $37,068,807,868 | 0.0311 | 0.0033 | $1,095,197.93 |
| R&B Dist. 1/MSTU | $2,718,832,416 | 0.4005 | 0.0419 | $1,034,447.76 |
| R&B Dist. 2/MSTU | $4,190,051,638 | 0.2367 | 0.0248 | $942,195.96 |
| R&B Dist. 3/MSTU | $1,796,771,302 | 0.3322 | 0.0348 | $567,043.06 |
| R&B Dist. 4/MSTU | $4,256,612,363 | 0.2618 | 0.0274 | $1,058,662.06 |
| R&B Dist. 5/MSTU | $1,522,714,029 | 0.3597 | 0.0377 | $520,334.22 |
| N Bch R&B Dist 4/MSTU | $537,877,755 | 0.2856 | 0.0299 | $145,936.99 |
| R&B Dist 4/MSTU MI | $148,561,091 | 0.1229 | 0.0129 | $17,345.25 |
| N Brev Rec Dist/O&M | $3,413,078,318 | 0.2084 | 0.0218 | $675,721.25 |
| S Brev Rec Dist/O&M | $20,908,468,637 | 0.2153 | 0.0226 | $4,276,513.63 |
| MI Rec Dist 2/O&M | $3,309,800,302 | 0.1805 | 0.0189 | $567,548.01 |
| 9.5476 | 1.0001 | *$191,573,992.50 |
Brevard County Board of County Commissioners - 2007 Final
| Taxing District | Final Taxable Value |
Final Millage Rate |
% of Total Aggregate |
2007 Revenue (at 95%)** |
| General Fund | $40,712,774,063 | 3.6440 | 0.3726 | $140,939,481.30 |
| Library District | $40,927,287,793 | 0.4699 | 0.0480 | $18,270,145.91 |
| Mosquito Control | $40,927,287,793 | 0.1710 | 0.0175 | $6,648,637.90 |
| Fire Control - MSTU | $18,506,071,249 | 0.6316 | 0.0646 | $11,104,012.87 |
| Rec Dist 1/MSTU | $5,358,771,627 | 0.4922 | 0.0503 | $2,505,708.03 |
| Rec Dist 4-Maint. | $4,313,802,189 | 0.3947 | 0.0404 | $1,617,524.84 |
| Ti-Co Airport Auth. | $17,302,944,525 | 0.0000 | 0.0000 | $0 |
| Law Enforcement/MSTU | $17,407,124,169 | 0.9097 | 0.093 | $15,043,497.81 |
| PSJ/Canv Grv Rec MSTU | $1,096,694,522 | 0.1844 | 0.0189 | $192,118.95 |
| ENV Endang Land Acq | $40,926,836,783 | 0.0364 | 0.0037 | $1,415,250.02 |
| ENV Endang Land & Wtr Areas | $40,926,836,783 | 0.0330 | 0.0034 | $1,283,056.33 |
| R&B Dist. 1/MSTU | $3,023,021,448 | 0.4249 | 0.0434 | $1,220,257.72 |
| R&B Dist. 2/MSTU | $4,572,461,770 | 0.225 | 0.023 | $977,363.70 |
| R&B Dist. 3/MSTU | $1,981,427,591 | 0.3528 | 0.0361 | $664,095.27 |
| R&B Dist. 4/MSTU | $4,696,512,618 | 0.277 | 0.0283 | $1,235,887.30 |
| R&B Dist. 5/MSTU | $1,651,579,130 | 0.3837 | 0.0392 | $602,025.37 |
| N Bch R&B Dist 4/MSTU | $600,818,137 | 0.3028 | 0.0310 | $172,831.35 |
| R&B Dist 4/MSTU MI | $150,372,782 | 0.1297 | 0.0133 | $18,528.18 |
| N Brev Rec Dist/O&M | $3,764,703,250 | 0.2203 | 0.0225 | $787,895.92 |
| S Brev Rec Dist/O&M | $23,221,305,711 | 0.2287 | 0.0234 | $5,045,176.99 |
| MI Rec Dist 2/O&M | $3,630,650,602 | 0.2683 | 0.0274 | $925,398.38 |
| 9.7801 | 1.0000 | *$210,668,894.10 |
* May vary slightly from actual collections
** for budget and millage determination per State law
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 09/07/07