Two Year Comparative Analysis 2005 vs 2006
Brevard County Board of County Commissioners

Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers

Elegant_Double7D.gif

[Home] [Meet Jim Ford] [Appraiser's Job] [FAQ] [General Info] [Save Our Homes] [Exemptions] [Tangible Property] [Contact Us] [Locations] [Forms] [Appeals] [Property Research] [Map Search] [Maps & Data]  [Unusable Property] [Tax Authorities] [Tax Facts] [Links] [Press Releases] [Tax Estimator]

$19,600,055 (10.3%) revenue increase from $191,144,404 to $210,744,460
(excluding new construction revenue)

Brevard County Board of County Commissioners - 2006 Proposed

Taxing District Preliminary
Taxable Value
Proposed
Millage Rate
% of Total
Aggregate
2006 Revenue
(at 95%)**
General Fund $37,458,280,565 3.8558 0.3517 $137,210,056.29
Library District $37,600,013,295 0.5497 0.0501 $19,635,290.94
Mosquito Control $37,600,013,295 0.1800 0.0164 $6,429,602.27
Fire Control - MSTU $16,957,782,696 0.6529 0.0596 $10,518,149.51
Rec Dist 1/MSTU $4,760,741,614 0.5637 0.0514 $2,549,448.55
Rec Dist 4-Maint. $3,864,969,889 0.4305 0.0393 $1,580,676.06
Ti-Co Airport Auth. $15,826,493,636 0.0128 0.0012 $192,450.16
Law Enforcement/MSTU $15,730,402,579 0.8680 0.0792 $12,971,289.97
PSJ/Canv Grv Rec MSTU $1,046,790,599 0.1996 0.0182 $198,492.43
ENV Endang Land Acq $37,599,887,965 0.0398 0.0036 $1,421,651.76
ENV Endang Land & Wtr Areas $37,599,887,965 0.0472 0.0043 $1,685,978.98
R&B Dist. 1/MSTU $2,788,169,486 0.4704 0.0429 $1,245,977.18
R&B Dist. 2/MSTU $4,217,211,406 0.2477 0.0226 $992,373.10
R&B Dist. 3/MSTU $2,405,939,270 0.3061 0.0279 $699,635.11
R&B Dist. 4/MSTU $3,996,286,457 0.3080 0.0281 $1,169,313.42
R&B Dist. 5/MSTU $1,586,374,329 0.4235 0.0386 $638,238.05
N Bch R&B Dist 4/MSTU $607,722,701 0.3271 0.0298 $188,846.79
R&B Dist 4/MSTU MI $147,197,379 0.1439 0.0131 $20,122.62
N Brev Rec Dist/O&M $3,266,698,527 0.4449 0.9438 $1,380,686.47
S Brev Rec Dist/O&M $21,345,400,743 0.4188 0.0382 $8,492,481.14
MI Rec Dist 2/O&M $3,402,406,025 0.4714 0.0430 $1,523,699.49
    10.9618 0.8782 *$210,744,460.29

Brevard County Board of County Commissioners - 2005 Final

Taxing District Final
Taxable Value
Final
Millage Rate
% of Total
Aggregate
2005 Revenue
(at 95%)**
General Fund $30,887,344,510 3.6249 0.2861 $106,365,358.36
Library District $31,028,487,900 0.5750 0.0454 $16,949,311.52
Mosquito Control $31,028,487,900 0.1986 0.0157 $5,854,144.81
Fire Control - MSTU $14,329,232,662 2.2035 0.1739 $29,995,740.96
Rec Dist 1/MSTU $3,931,909,725 0.5637 0.0445 $2,105,596.64
Rec Dist 4-Maint. $3,267,288,474 0.5092 0.0402 $1,580,518.13
Ti-Co Airport Auth. $13,117,557,817 0.0155 0.0012 $193,156.04
Law Enforcement/MSTU $13,316,258,824 0.9960 0.0786 $12,599,844.10
PSJ/Canv Grv Rec MSTU $853,180,861 0.2449 0.0193 $198,496.79
ENV Endang Land Acq $31,021,429,650 0.0482 0.0038 $1,420,471.26
ENV Endang Land Acq $31,021,429,650 0.0572 0.0045 $1,685,704.49
R&B Dist. 1/MSTU $2,301,161,692 0.5699 0.0450 $1,245,860.45
R&B Dist. 2/MSTU $3,638,840,174 0.2871 0.0227 $992,475.46
R&B Dist. 3/MSTU $1,930,820,765 0.3814 0.0301 $699,594.29
R&B Dist. 4/MSTU $3,461,875,986 0.3555 0.0281 $1,169,162.07
R&B Dist. 5/MSTU $1,365,915,816 0.4918 0.0388 $638,169.53
N Bch R&B Dist 4/MSTU $513,326,711 0.3873 0.0306 $188,870.86
R&B Dist 4/MSTU MI $134,794,360 0.1571 0.0124 $20,117.38
N Brev Rec Dist/O&M $2,701,154,126 0.2714 0.6639 $696,438.57
S Brev Rec Dist/O&M $17,581,053,528 0.3230 0.0255 $5,394,746.28
MI Rec Dist 2/O&M $2,962,784,160 0.4088 0.0323 $1,150,626.86
    12.6700 0.9208 *$191,144,404.83

* May vary slightly from actual collections
** for budget and millage determination per State law

Elegant_Double7D.gif
[Home] [Meet Jim Ford] [Appraiser's Job] [FAQ] [General Info] [Save Our Homes] [Exemptions] [Tangible Property] [Contact Us] [Locations] [Forms] [Appeals] [Property Research] [Map Search] [Maps & Data]  [Unusable Property] [Tax Authorities] [Tax Facts] [Links] [Press Releases] [Tax Estimator]

Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 06/29/07