Two Year Comparative Analysis 2003 vs 2004
Brevard County Board of County Commissioners
% increase excluding
3.2% From $138,831,015.95 to $143,326,930.60
New Construction Revenue
Yielding $4,495,914.65 Additional Revenue
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
Brevard County Board of County Commissioners - 2004 Preliminary
| 2004 | 2004 | |||
| Prelim. Taxable | Proposed | % of Total | 2004 Revenue | |
| Taxing District | Value-NC | Millage Rate | Aggregate | (at 95%) |
| General Fund | 24,011,543,911 | 4.1278 | 0.3394 | 94,159,108.41 |
| Mosquito Control | 24,145,469,361 | 0.2313 | 0.0190 | 5,305,604.71 |
| Fire Control - MSTU | 11,174,132,901 | 2.2035 | 0.1812 | 23,391,091.75 |
| Rec Dist 1/MSTU | 3,123,932,175 | 0.6473 | 0.0532 | 1,921,015.23 |
| Rec Dist 4-Maint. | 2,401,066,836 | 0.5918 | 0.0487 | 1,349,903.79 |
| Ti-Co Airport Auth. | 10,265,591,467 | 0.0179 | 0.0015 | 174,566.38 |
| Law Enforcement/MSTU | 10,456,551,998 | 1.1076 | 0.0911 | 11,002,593.14 |
| R&B Dist. 1/MSTU | 1,807,412,566 | 0.6598 | 0.0542 | 1,132,904.27 |
| R&B Dist. 2/MSTU | 2,937,208,450 | 0.3282 | 0.0270 | 915,792.22 |
| R&B Dist. 3/MSTU | 1,531,760,668 | 0.4576 | 0.0376 | 665,887.00 |
| R&B Dist. 4/MSTU | 2,541,288,007 | 0.4053 | 0.0333 | 978,484.83 |
| R&B Dist. 5/MSTU | 1,124,334,522 | 0.5697 | 0.0468 | 608,506.71 |
| N Bch R&B Dist 4/MSTU | 426,108,288 | 0.4509 | 0.0371 | 182,525.62 |
| R&B Dist 4/MSTU MI | 116,822,207 | 0.1739 | 0.0143 | 19,299.61 |
| S Brev Rec Dist/O&M | 13,613,221,550 | 0.1020 | 0.0084 | 1,319,121.17 |
| MI Rec Dist 2/O&M | 2,382,389,967 | 0.0886 | 0.0073 | 200,525.76 |
| 12.1632 | 0.9843 | * $143,326,930.60 |
Brevard County Board of County Commissioners - 2003 Final
| 2003 Final | 2003 Millage | % of Total | 2003 Revenue | |
| Taxing District | Taxable Value | Rate | Aggregate | (at 95%) |
| General Fund | 21,936,350,211 | 4.4344 | 0.3417 | 92,410,823.81 |
| Mosquito Control | 22,061,374,161 | 0.2109 | 0.0162 | 4,420,106.62 |
| Fire Control - MSTU | 10,284,761,787 | 2.2035 | 0.1698 | 21,529,348.97 |
| Rec Dist 1/MSTU | 2,965,411,656 | 0.6843 | 0.0527 | 1,927,769.64 |
| Rec Dist 4-Maint. | 2,300,393,775 | 0.6207 | 0.0478 | 1,356,461.70 |
| Ti-Co Airport Auth. | 9,526,215,926 | 0.0194 | 0.0015 | 175,568.16 |
| Law Enforcement/MSTU | 9,607,496,530 | 1.2097 | 0.0932 | 11,041,079.12 |
| R&B Dist. 1/MSTU | 1,715,333,677 | 0.7132 | 0.0550 | 1,162,207.18 |
| R&B Dist. 2/MSTU | 2,736,389,469 | 0.3629 | 0.0280 | 943,383.95 |
| R&B Dist. 3/MSTU | 1,305,775,423 | 0.5573 | 0.0429 | 691,323.21 |
| R&B Dist. 4/MSTU | 2,376,845,642 | 0.4453 | 0.0343 | 1,005,488.90 |
| R&B Dist. 5/MSTU | 1,056,133,142 | 0.6331 | 0.0488 | 635,206.00 |
| N Bch R&B Dist 4/MSTU | 381,664,822 | 0.5042 | 0.0388 | 182,813.63 |
| R&B Dist 4/MSTU MI | 109,261,115 | 0.1871 | 0.0144 | 19,420.62 |
| S Brev Rec Dist/O&M | 12,283,903,295 | 0.0967 | 0.0075 | 1,128,460.78 |
| MI Rec Dist 2/O&M | 2,212,322,942 | 0.0959 | 0.0074 | 201,553.68 |
| 12.9786 | 1.0000 | $138,831,015.95 |
* May vary slightly from actual collections
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 02/21/05