Two Year Comparative Analysis 2002 vs 2003
Brevard County Board of County Commissioners
% increase excluding
5.8% From $122,974,136.37 to $130,160,730.70
New Construction Revenue
Yielding $7,186,594.33 additional Revenue
Property Tax Revenue Levies
All Discretionary Non-Voted Debt Funds
Revenues from Billings to Taxpayers
Brevard County Board of County Commissioners - 2003 Preliminary
| 2003 | ||||
| Taxing District |
Prelim. Taxable Value |
2003 Millage Rate |
% of Total Aggregate |
2003 Revenue (at 95%) |
| General Fund | 20,766,254,399 | 4.4344 | 0.3468 | 87,481,584.58 |
| Mosquito Control | 20,890,016,559 | 0.2109 | 0.0165 | 4,185,419.27 |
| Fire Control - MSTU | 9,754,087,373 | 2.2035 | 0.1723 | 20,418,474.95 |
| Rec Dist 1/MSTU | 2,829,807,669 | 0.6843 | 0.0535 | 1,839,615.52 |
| Rec Dist 4-Maint. | 1,994,794,948 | 0.6207 | 0.0485 | 1,176,260.76 |
| Ti-Co Airport Auth. | 8,929,201,335 | 0.0194 | 0.0015 | 164,565.18 |
| Law Enforcement/MSTU | 9,124,636,553 | 1.2097 | 0.0946 | 10,486,169.20 |
| R&B Dist. 1/MSTU | 1,640,879,721 | 0.7132 | 0.0558 | 1,111,761.65 |
| R&B Dist. 2/MSTU | 2,619,155,550 | 0.3629 | 0.0284 | 902,966.97 |
| R&B Dist. 3/MSTU | 1,255,505,532 | 0.5573 | 0.0436 | 664,708.57 |
| R&B Dist. 4/MSTU | 2,180,272,994 | 0.4453 | 0.0348 | 922,331.79 |
| R&B Dist. 5/MSTU | 1,011,147,406 | 0.6331 | 0.0495 | 608,149.55 |
| N Bch R&B Dist 4/MSTU | 376,097,649 | 0.5042 | 0.0394 | 180,147.01 |
| R&B Dist 4/MSTU MI | 104,507,611 | 0.1871 | 0.0146 | 18,575.71 |
| S Brev Rec Dist/O&M | 11,723,408,030 | 0.0967 | 0.0076 | 1,076,970.88 |
| MI Rec Dist 2/O&M | 2,119,622,609 | 0.0959 | 0.0075 | 193,108.22 |
| 12.7860 | 1.0000 |
$130,160,730.70 |
Brevard County Board of County Commissioners - 2002 Final
| 2002 | 2002 Millage | % of Total | 2002 Revenue | ||
| Taxing District | Final Taxable Value | Rate | Aggregate | (at 95%) | |
| General Fund | 19,613,689,630 | 4.4495 | 0.3426 | 82,907,556.41 | |
| Mosquito Control | 19,695,633,660 | 0.2011 | 0.0155 | 3,762,752.33 | |
| Fire Control - MSTU | 9,195,112,171 | 2.2035 | 0.1697 | 19,248,358.19 | |
| Rec Dist 1/MSTU | 2,689,751,439 | 0.6571 | 0.0506 | 1,679,063.89 | |
| Rec Dist 4-Maint. | 1,915,767,403 | 0.6207 | 0.0478 | 1,129,660.99 | |
| Ti-Co Airport Auth. | 8,379,391,179 | 0.0223 | 0.0017 | 177,517.40 | |
| Law Enforcement/MSTU | 8,589,953,632 | 1.2097 | 0.0932 | 9,871,703.56 | |
| R&B Dist. 1/MSTU | 1,583,255,942 | 0.7392 | 0.0569 | 1,111,825.65 | |
| R&B Dist. 2/MSTU | 2,474,955,019 | 0.3629 | 0.0279 | 853,253.12 | |
| R&B Dist. 3/MSTU | 1,143,702,600 | 0.5573 | 0.0429 | 605,516.19 | |
| R&B Dist. 4/MSTU | 2,071,026,068 | 0.4453 | 0.0343 | 876,116.51 | |
| R&B Dist. 5/MSTU | 950,111,599 | 0.6331 | 0.0488 | 571,439.87 | |
| N Bch R&B Dist 4/MSTU | 342,613,679 | 0.5042 | 0.0388 | 164,108.53 | |
| R&B Dist 4/MSTU MI | 85,874,385 | 0.1871 | 0.0144 | 15,263.74 | |
| S Brev Rec Dist/O&M | 11,092,755,975 | 0.0967 | 0.0074 | 1,019,036.03 | |
| MI Rec Dist 2/O&M | 2,002,577,891 | 0.0959 | 0.0074 | 182,444.86 | |
| 12.9856 | 1.0000 | $122,974,136.37 |
* May vary slightly from actual collections
Copyright © 1997 Brevard County Property Appraiser. All rights reserved.
This page last modified on: 08/19/03