
| Millage Code | Millage Area | Millage Rate |
| 1000 | DISTRICT 1 | 15.0514 |
| 1300 | DISTRICT 1 | 15.932 |
| 1400 | DISTRICT 1 | 15.1439 |
| 14A0 | TITUSVILLE | 20.2422 |
| 14D0 | COCOA | 17.6125 |
| 1800 | DISTRICT 1 | 15.0514 |
| 1900 | DISTRICT 1 | 15.6152 |
| 2100 | DISTRICT 2 | 14.9801 |
| 2200 | DISTRICT 2 | 15.4072 |
| 2300 | DISTRICT 2 | 14.8876 |
| 23D0 | COCOA | 17.52 |
| 2400 | DISTRICT 2 | 15.4072 |
| 2500 | DISTRICT 2 | 14.5151 |
| 25D0 | COCOA | 17.6125 |
| 2600 | DISTRICT 2 | 14.5151 |
| 26G0 | CAPE CANAVERAL | 15.7255 |
| 26H0 | COCOA BEACH | 16.6584 |
| 2700 | DISTRICT 2 | 12.8951 |
| 2800 | DISTRICT 2 | 15.4072 |
| 3400 | DISTRICT 3 | 15.3096 |
| 34K0 | MELBOURNE | 18.4861 |
| 34L0 | GRANT-VALKARIA | 15.9774 |
| 34S0 | INDIALANTIC | 18.8948 |
| 34U0 | PALM BAY | 20.1739 |
| 34V0 | WEST MELBOURNE | 16.2736 |
| 34X0 | MELBOURNE BEACH | 17.3524 |
| 34Z0 | MALABAR | 15.4351 |
| 4100 | DISTRICT 4 | 15.1506 |
| 41M0 | SATELLITE BEACH | 21.0643 |
| 41P0 | INDIAN HARBOUR BCH | 18.0147 |
| 4200 | DISTRICT 4 | 15.2392 |
| 420Y | VIERA | 15.2392 |
| 4300 | DISTRICT 4 | 14.9127 |
| 430Y | VIERA | 14.9127 |
| 43E0 | ROCKLEDGE | 18.3809 |
| 43J0 | PALM SHORES | 14.9774 |
| 43K0 | MELBOURNE | 18.4861 |
| 4700 | DISTRICT 4 | 14.5402 |
| 4800 | DISTRICT 4 | 15.0809 |
| 51K0 | MELBOURNE | 18.3737 |
| 51P0 | INDIAN HARBOUR BCH | 18.0147 |
| 51R0 | MELBOURNE VILLAGE | 20.1557 |
| 52P0 | INDIAN HARBOUR BCH | 18.1271 |
| 52V0 | WEST MELBOURNE | 16.2736 |
| 5300 | DISTRICT 5 | 15.3371 |
| 53K0 | MELBOURNE | 18.4861 |
| 54U0 | PALM BAY | 20.1739 |
Copyright © 1997 Brevard County Property Appraiser. All
rights reserved.