
| Millage Code | Millage Area | Millage Rate |
| 1000 | DISTRICT 1 | 15.0839 |
| 1300 | DISTRICT 1 | 15.9645 |
| 1400 | DISTRICT 1 | 15.1764 |
| 14A0 | TITUSVILLE | 19.8885 |
| 14D0 | COCOA | 17.9068 |
| 1800 | DISTRICT 1 | 15.0839 |
| 1900 | DISTRICT 1 | 15.7636 |
| 2100 | DISTRICT 2 | 15.0126 |
| 2200 | DISTRICT 2 | 15.4308 |
| 2300 | DISTRICT 2 | 14.9201 |
| 23D0 | COCOA | 17.8143 |
| 2400 | DISTRICT 2 | 15.4308 |
| 2500 | DISTRICT 2 | 14.5476 |
| 25D0 | COCOA | 17.9068 |
| 2600 | DISTRICT 2 | 14.5476 |
| 26G0 | CAPE CANAVERAL | 15.8546 |
| 26H0 | COCOA BEACH | 16.5475 |
| 2700 | DISTRICT 2 | 13.0242 |
| 2800 | DISTRICT 2 | 15.4308 |
| 3400 | DISTRICT 3 | 15.3421 |
| 34K0 | MELBOURNE | 17.9975 |
| 34L0 | GRANT-VALKARIA | 15.5075 |
| 34S0 | INDIALANTIC | 18.4675 |
| 34U0 | PALM BAY | 18.7878 |
| 34V0 | WEST MELBOURNE | 15.7878 |
| 34X0 | MELBOURNE BEACH | 16.4408 |
| 34Z0 | MALABAR | 15.2722 |
| 4100 | DISTRICT 4 | 15.1831 |
| 41M0 | SATELLITE BEACH | 20.4948 |
| 41P0 | INDIAN HARBOUR BCH | 17.5778 |
| 4200 | DISTRICT 4 | 15.2717 |
| 420Y | VIERA | 15.2717 |
| 4300 | DISTRICT 4 | 14.9452 |
| 430Y | VIERA | 14.9452 |
| 43E0 | ROCKLEDGE | 18.6457 |
| 43J0 | PALM SHORES | 15.0099 |
| 43K0 | MELBOURNE | 17.9975 |
| 4700 | DISTRICT 4 | 14.5727 |
| 4800 | DISTRICT 4 | 15.1045 |
| 51K0 | MELBOURNE | 17.8851 |
| 51P0 | INDIAN HARBOUR BCH | 17.5778 |
| 51R0 | MELBOURNE VILLAGE | 19.6708 |
| 52P0 | INDIAN HARBOUR BCH | 17.6902 |
| 52V0 | WEST MELBOURNE | 15.7878 |
| 5300 | DISTRICT 5 | 15.3696 |
| 53K0 | MELBOURNE | 17.9975 |
| 54U0 | PALM BAY | 18.7878 |
Copyright © 1997 Brevard County Property Appraiser. All
rights reserved.